Construction of capacitor banks

CONSTRUCTION OF CAPACITOR BATTERIES.
The nationally produced capacitor banks consist of one power-control unit and capacitor units in the number from 3 do 12 pieces. The batteries composed of these members constitute a structural whole and are produced as an integrated prefabricated element. The power supply and control element is adapted to be connected to the network with a cable line connected from the bottom. There is a power factor regulator in this section, time switch, auxiliary relay and fuses i . terminal block. The capacitor elements are equipped with one, two or three three-phase capacitors and a connection and protection set (contactor + fuses). The contactors are controlled by a power factor regulator. Depending on the type of battery, some members are permanently attached, and some of them are regulated elements - cooperating with the power factor regulator. The timer can turn off the batteries during non-working hours and days. The operation of individual capacitor elements is signaled by a signal lamp. Depending on the period, where the battery was built, it may be equipped with a different type of power factor controller.

The types of selected capacitor banks and their technical data are given in the tables. The capacitors in these batteries are imported.

Board. Technical data of capacitor banks for reactive power compensation manufactured by Eektromontaż Bydgoszcz

Battery marking Power

battery

[left]

Degree

regulation

[left]

Rated peak current [Ka] The number of capacitor units
regulated unregulated
BK-86m – 15/5 15 5 25 3
BK-86m – 35/5 35 5 7
BK-86m – 40/10 40 10 4 _
BK-86111 – 60/10 60 10 6
BK-86111 – 80/10 80 10 35 8
BK-86ni – 50/12,5 50 12,5 4
BK-86m – 75/12,5 75 12,5 6
BK-86m – 100/12,5 100 12,5 8
BK-88 – 120/20 120 20 6
BK-88 – 150/25 150 25 6
BK-88 – 200/33,3 200 33,3 6
BK-88 – 240/40 240 40 6
BK-88 – 300/50 300 50 6
BK-88 – 180/20 180 20 9
BK-88 – 225/25 225 25 80 9
BK-88 – 300/33,3 300 33,3 9
BK-88 – 360/40 360 40 9
BK-88 – 450/50 450 50 9
BK-88 – 400/33,3 400 33,3 9 3
BK-88 – 480/40 480 40 9 3
BK-88 – 600/50 600 50 9 3

Board. Technical data of capacitor banks for reactive power compensation manufactured by TAURUS in Bydgoszcz

Battery marking Power batteries [left] The degree of regulation [left] Number of adjustable capacitor units
BKT 96 90/15 90 15 6
BKT 96 120/20 120 20 6
BKT 96 137,5/12,5 137,5 12,5 6
BKT 96 150/15 150 15 6
BKT 96 180/20 180 20 6
BKT 96 200/20 200 20 6
BKT 96 225/25 225 25 6
BKT 96 240/40 240 40 6
BKT 96 250/25 250 25 6
BKT 96 300/50 300 50 6
BKT 96 320/20 320 20 9
BKT 96 360/40 360 40 9
BKT 96 420/20 420 20 10
BKT 96 480/40 480 40 12
BKT 96 550/25 550 25 12
BKT 96 600/50 600 50 12
BKT 96 660/30 660 30 12
BKT 96 720/60 720 60 12

 

Leave a Reply

Your email address will not be published. Required fields are marked *